TR320
Fine Turf Ride-on Cylinder Mower
The TR320 ride-on cylinder mower uses Ransomes robust cylinders to cut elite sports turf and leave a premium finish on parks and ornamental gardens. A Stage V 24.8 HP engine powers this adaptable, comfortable, and agile mower, and Ransomes' best 1.66 m transport width makes it easy to load up and store.
Key Features
Sheet
Trusted Mowing on Elite Sports Turf
Premium Cut Quality
Best Transport and Storage Width
Versatile, Safe & Manoeuvrable
Technical Specs
Choose a Section
Key Attributes
Cylinders and Blades
Traction, Brakes and Speed
Weight and Dimensions
Key Attributes
Cylinders and Blades
Traction, Brakes and Speed
Weight and Dimensions
| Mower Cutting Width | 1.83 m (72") |
| Mower Height of Cut | 12 - 47 mm (0.5 - 1.85") |
| Cutting Capacity | 1.83 ha/hr x 10 km/h (4.5 acre/hr x 6 mph) |
| Cylinder Cutting Width | 3 x 66 cm (26") floating head units, adaptable for front or rear discharge with optional grass boxes |
| Fuel/Battery Capacity (+Run Time) | 28.7 L (7.6 gal) |
| Mower Engine | Kubota D1105 3 cylinder 18.6 kW (24.8 hp) |
| Mower Emissions | EU Stage V - (EPA Tier 4 Final) Compliant |
| Operator Station | Easy access operator postion with superb all around visibility; ergonomic armrest for all operator controls. |
| Certification | BSI approved: ISO 9001, ISO 14001, ISO 45001; Manufactured In UK. |
| Warranty | 2 Years |
| Number and Size | 66 cm (26") wide x 16.5 cm (6.5") diameter; 5, 7 or 11 blade options |
| Blade / Cutting Unit Material | Hardened, high manganese carbon steel |
| Cutting Unit Lift Controls | Switch Operated |
| Traction System | Parallel-series "on demand" 3WD |
| Cutting Unit Drive | Splined direct drive from hydraulic self-lubricating, overload protected motors |
| Hydraulic System | 40 L (10 gal) capacity regulated with side by side cooler |
| Service Braking | Dynamic braking through Hydrostatic traction system |
| Parking Brakes | Zero-maintenance electro-hydraulic wet parking brakes |
| Steering | Hydraulic power steering with adjustable tilt steering wheel |
| Mowing Speed | 10 km/h (6.2 mph) |
| Transport Speed | 14 km/h (8.7 mph) |
| Weight | 747 kg (1646.9 lbs) |
| Length (less catchers) | 2.46 m (96.7") |
| Overall Height including ROPS | 2.04 m (80") |
| Wheel Base | 1.36 m (43.5") |
| Transport Width | 1.66 m (65.5") |
| Working Width | 2.11 m (83") Units Down |
Specifications, while correct at time of publishing, may change without notice. Cutting Capacity 10% allowance for overlap.