Highway 3
Agile Commercial Ride-on Cylinder Mower
When you need a multi-site adaptable cylinder mower, you need the Highway 3. This versatile, light and maneuverable ride-on uses fingertip precision cutting unit controls to ensure you're getting the best from the fuel-efficient SPORT cylinders. Wherever you're cutting, it's the right choice from the founders of your industry.
Key Features
Sheet
Fuel Efficient Cut With Ransomes® SPORT Cylinders
Safe on the Road, with adaptable, Precision Cutting Control
Versatile, Light & Manoeuvrable
Ease of Access Swing Out Centre Cutting Unit
Technical Specs
Choose a Section
Key Attributes
Cylinders and Blades
Traction, Brakes and Speed
Weight and Dimensions
Key Attributes
Cylinders and Blades
Traction, Brakes and Speed
Weight and Dimensions
| Mower Cutting Width | 2.13 m (84") |
| Mower Height of Cut | SPORT 200 Fixed: 12.7 - 89 mm (0.5 - 3.5") // SPORT 200 Floating: 12.7 - 35.7 mm (0.5 - 1.4") // Optional Thin Blade: 9 - 32 mm (0.35 - 1.25") // Optional High Height Kit: 12.7 - 61 mm (0.5 - 2.4") |
| Cutting Capacity | 2.3 ha/hr at 12 km/h (5.68 acre/hr x 7.5 mph) |
| Cylinder Cutting Width | 3 x 76 cm (30") Ransomes SPORT 200 Fixed or Floating head cutting units |
| Fuel/Battery Capacity (+Run Time) | 43 L (9.45 gal) |
| Mower Engine | Kubota D1105 3 cylinder 18.6 kW (24.8 hp) |
| Mower Emissions | EU Stage V - (EPA Tier 4 Final) Compliant |
| Operator Station | Protected operator position with a high specification mechanical suspension seat as standard and multiple storage options |
| Certification | BSI approved: ISO 9001, ISO 14001, ISO 45001; Manufactured In UK. |
| Warranty | 2 Years |
| Number and Size | 76 cm (30") wide x 20 cm (8") diameter; 4, 6 or 8 blade options |
| Blade / Cutting Unit Material | Hardened, high manganese carbon steel |
| Cutting Unit Lift Controls | Fingertip operated joysticks for individual unit lift/lower; cross cut position; manual transport locks |
| Traction System | On-demand cross-flow 4 wheel drive system, 2 wheel drive in transport mode; direct coupled variable displacement pump |
| Cutting Unit Drive | Splined direct drive from hydraulic self-lubricating, overload protected motors |
| Hydraulic System | 33 L (8.7 gal) capacity regulated with side by side cooler |
| Service Braking | Dynamic braking through Hydrostatic traction system |
| Parking Brakes | Zero-maintenance electro-hydraulic wet parking brakes |
| Steering | Hydraulic power steering with adjustable tilt steering wheel |
| Mowing Speed | 12 km/h (7.5 mph) |
| Transport Speed | Forward: 25 km/h (15.5 mph) // Reverse: 5 km/h (3mph) |
| Weight | 1200 kg (2646 lbs) |
| Length (less catchers) | 2.55 m (100.4") |
| Overall Height including ROPS | 2.11 m (83.07") |
| Wheel Base | 1.35 m (53.1") |
| Transport Width | 1.37 m (54") with SPORT units at 25 mm (1") Height of Cut |
| Working Width | 2.41 m (94.7") Units Down |
Specifications, while correct at time of publishing, may change without notice. Cutting Capacity 10% allowance for overlap.